Departmental Phone Directory
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
| Academic Enrichment and Intervention | (757) 283-7791 x.38851 |
| Accounting | (757) 283-7850 x.10720 |
| Adapted P.E. | (757) 591-4589 x.28675 |
| Administration Building Main Line | (757) 591-4500 x.10100 |
| Adult & Continuing Education, Gatewood | (757) 928-6765 x.38852 |
| Adult & Continuing Education, Katherine Johnson | (757) 283-7830 x.38852 |
| Applications (Employment) | (757) 881-5061 x.11100 |
| Arts (Visual & Performing Arts) | (757) 283-7850 x.10013 Fax: 595-7522 |
| Assistive Technology | (757) 283-7862 x.12191 |
| Athletics | (757) 591-4601 x.10220 Fax: 591-4683 |
| Audio Visual | (757) 881-5461 option 8 |
B
| Benefits (HR) | (757) 881-5061 option 4 |
| Budget | (757) 591-4642 x.10727 |
| Business & Education Partnerships | (757) 591-4936 x.10106 Fax: 591-4685 |
| Business & Support Services | (757) 591-4511 x.10720 Fax: 595-2461 |
C
| Career and Technical Education (CTE) | (757) 283-7850 x.10312 |
| Central Records (Transcript Requests) | (757) 283-7879 x.10005 Fax: 591-9226 |
| Certification | (757) 881-5061 x.11110 |
| Child Nutrition Services | (757) 881-5030 x.16112 Fax: 249-1349 |
| Corporate & Government Relations | (757) 591-4936 x.10106 Fax: 591-4685 |
| Counseling | (757) 283-7850 x.10317 |
| Curriculum (Teaching & Learning) | (757) 283-7850 x 10206 Fax: 595-7522 |
| Custodial Services | (757) 881-5024 option 3 |
D
| District Leadership | (757) 283-7850 |
| Driver Education | (757) 591-4601 x.10220 |
| Dual Language Immersion | (757) 283-7850 x.10253 |
E
| Elementary Education | (757) 591-4628 x.10011 Fax: 591-4546 |
| Emergency Closings (Information Line) | (757) 283-7810 |
| Employee Assistance Line | 1-800-899-8174 |
| English, Elementary (K-5) | (757) 283-7850 x.10012 |
| English, Secondary (6-12) | (757) 283-7850 x.10012 |
| English as a Second Language (ESL) | (757) 283-7850 x.10251 Fax: 595-7522 |
| ESL Welcome Center at Watkins ECC | (757) 283-7823 x.10500 Fax: 597-2877 |
F
| Family & Community Engagement | (757) 283-7801 x.12211 |
| Family Life Education | (757) 283-7850 x.10241 |
| Family Medical Leave Act (FMLA) | (757) 881-5061 option 7 Fax: 643-7405 |
| Federal Programs (Title I, II & V) | (757) 283-7788 x.12183 Fax: 881-5414 |
G
| GED Testing, Gatewood | (757) 928-6765 x.38852 |
| GED Testing, Katherine Johnson | (757) 283-7830 x.38852 |
| Gifted Services | (757) 591-4566 x.10014 |
H
| Health & Physical Education | (757) 283-7850 x.10201 |
| Health Services | (757) 591-4646 x.10015 |
| Help Desk - MUNIS | (757) 283-7879 x.10215 |
| Help Desk - Synergy (SIS) | (757) 283-7879 x.10007 |
| Help Desk (Technical Support) | (757) 881-5461 x.12411 |
| High School Education | (757) 591-4647 |
| Home School | (757) 591-4812 x.10301 |
| Homebound Instruction | (757) 591-4812 x.10301 |
| Human Resources Staff | (757) 881-5061 Fax: 597-2967 |
I
| Instructional Technology | (757) 881-5461 x.12111 |
| Insurance | (757) 881-5061 option 4 |
L
| Library Media Services | (757) 283-7850 x.10255 |
M
| Magnet Programs | (757) 283-7850 x.10206 |
| Mailroom (Admin) | (757) 283-7850 x.10710 |
| Mailroom (SCOT) | (757) 283-7799 x.12128 |
| Mathematics, Elementary (K-5) | (757) 283-7850 x.10018 |
| Mathematics, Secondary (6-12) | (757) 283-7850 x.10019 |
| Middle School Education | (757) 591-4647 |
| Music (Visual & Performing Arts) | (757) 283-7850 x.10201 |
N
| Network Services | (757) 881-5461 option 5 |
| New Horizons (Hampton) | (757) 766-1100 Fax: 766-3591 |
| New Horizons (Newport News) | (757) 874-4444 Fax: 872-8951 |
| Newport News Education Foundation | (757) 591-4747 x.10118 Fax: 591-468 |
| NNPS-TV (Telecommunications) | (757) 591-4687 option 0 |
O
| Officials' Room (Stadium) | (757) 591-4557 |
| Outdoor Education | (757) 283-7850 x.10201 |
P
| Parent Educator Resource Center | (757) 591-4527 x.60559 |
| Payroll | (757) 283-7811 x.11005 Fax: 597-2966 |
| PEEP | (757) 591-4963 x.30000 |
| Plant Services | (757) 881-5024 x.14100 Fax: 249-5638 |
| Preschool | (757) 283-7850 x.10249 |
| Print Shop | (757) 591-4529 x.10701 Fax: 599-5856 |
| Procurement (Purchasing) | (757) 591-4525 x.10750 Fax: 591-4634 |
| Professional Growth and Innovation | (757) 283-7850 x.10246 |
| Psychologists | (757) 283-7850 x.10004 |
| Public Information & Community Involvement | (757) 591-4616 x.10105 Fax: 591-4685 |
R
| Reading (K-12) | (757) 283-7850 x.10012 |
| Retirement | (757) 881-5061 option 4 |
S
| Safety & Security | (757) 283-7850 x.11137 |
| School Counseling Services | (757) 283-7850 x.10317 |
| School Leadership/Chief Schools Officer | (757) 591-4628 x.10112 |
| School/Court Liaison | (757) 926-8781 |
| Science, Elementary (K-5) | (757) 591-4578 x.10018 |
| Science, Secondary (6-12) | (757) 591-4586 x.10019 |
| Secondary School Leadership (Middle, High) | (757) 591-4647 x.10022 |
| Social Studies, Elementary (K-5) | (757) 591-4578 x.10018 |
| Social Studies, Secondary (6-12) | (757) 591-4586 x.10019 |
| Social Workers | (757) 283-7850 x.10004 |
| Special Education | (757) 283-7850 |
| Special Education & Student Support Services (OSESS) | (757) 283-7850 x.10004 Fax: 599-5605 |
| STEM | (757) 283-7850 x.10246 |
| Student Conduct and Discipline | (757) 591-4924 x.68000 |
| Student Support | (757) 591-4658 x.10406 |
| Substitute Teacher Center | (757) 881-5061 option 8 |
| Superintendent's Office | (757) 283-7850 x.10110 Fax: 591-4685 |
T
| Teaching & Learning | (757) 283-7850 x.10206 Fax: 595-7522 |
| Technology | (757) 881-5461 Fax: 881-5433 |
| Telecommunications (NNPS-TV) | (757) 591-4687 option 0 |
| Testing | (757) 283-7879 x.10008 Fax: 591-2630 |
| Textbooks | (757) 283-7850 x.10731 Fax: 881-5418 |
| Todd Stadium | (757) 591-4557 |
| Tower, Driver Education | (757) 591-4538 |
| Transcripts (Central Records) | (757) 283-7879 x.10005 |
| Transportation (SCOT) | (757) 881-5052 x.13000 Fax: 249-8238 |
V
| Virginia Preschool Initiative (VPI) | (757) 283-7850 x.10249 |
| Volunteers | (757) 591-4500 |
W
| Warehouse | (757) 881-5040 x.15104 Fax: 249-9066 |
| Webmaster | (757) 881-5461 option 4 |
| Workers' Compensation (pdf) | (757) 881-5061 x.11146 Fax: 643-7405 |
| World Languages | (757) 283-7850 x.10253 Fax: 595-7522 |
Y
| Youth Development | (757) 283-7850 x.10022 Fax: 595-2017 |





