Special Education at NNPS
Vivian Vitullo
Director of Special Education
(757) 283-7850
Acronym Guide
| 504 | Rehabilitation Act of 1973 |
| ADA | American with Disabilities Act |
| ADD | Attention Deficit Disorder |
| ADHD | Attention Deficit Hyperactivity Disorder |
| APE | Adapted Physical Education |
| ASD | Autism Spectrum Disorder |
| ASL | American Sign Language |
| AT | Assistive Technology |
| ATSP | Assistive Technology Service Provider |
| AUT | Autism |
| BIP | Behavior Intervention Plan |
| CTE | Career and Technical Education |
| DD | Developmentally Delayed |
| DORA | Diagnostic Online Reading Assessment |
| DRA | Developmental Reading Assessment |
| EC | Eligibility Committee |
| ED | Emotional Disabilities |
| ELL | English Language Learners |
| EPP | Enhancing Professional Practice Mentoring Program |
| eSIS | Electronic Student Information System |
| ESL | English for Speakers of Other Languages |
| ESY | Extended School Year |
| FABT | Family Assessment Planning Team |
| FAPE | Free and Appropriate Public Education |
| FBA | Functional Behavior Assessment |
| FERPA | Family Educational Rights and Privacy Act |
| FOIA | Freedom of Information Act |
| HI | Hearing Impaired |
| ID | Intellectual Disabilities |
| IATP | Integrated Assistive Technology Plan |
| IDEA | Individuals with Disabilities Education Act |
| IEE | Independent Educational Evaluation |
| IEP | Individual Education Plan |
| IPOP | Inclusive Placement Opportunities for Preschoolers |
| ITC | Instructional Technology Coach |
| ITP | Individual Transition Plan |
| LD | Learning Disabled |
| LDR | Learning Disabled Resource |
| LRE | Least Restrictive Environment |
| MD | Mental Disabilities |
| MID | Mild Intellectual Disabilities |
| MOID | Moderate Intellectual Disabilities |
| MUL | Multiple Disabilities |
| NCLB | No Child Left Behind |
| OCD | Obsessive Compulsive Disorder |
| ODD | Oppositional Defiant Disorder |
| OHI | Other Hearing Impairments |
| OI | Orthopedically Impaired |
| OT | Occupational Therapy |
| PALS | Phonological Awareness Literacy Screening |
| PEEP | Program for Educating Exceptional Preschoolers |
| PERC | Parent Educator Resource Center |
| PLOP | Present Level of Performance |
| PO | Probation Officer |
| PT | Physical Therapy |
| PWN | Prior Written Notice |
| RTI | Response to Intervention |
| SES | Supplemental Educational Services |
| SLP | Speech/Language Pathologist |
| SOA | Standards of Accreditation |
| SOL | Standards of Learning |
| SOQ | Standards of Quality |
| SPED | Special Education |
| SPD | Severe and Profound Disabilities |
| SRO | School Resource Officer |
| TA | Teacher Assistant |
| T/TAC | Training and Technical Assistance Center |
| TBI | Traumatic Brain Injury |
| TSS | Technical Support Specialist |
| UbD | Understanding by Design |
| VAAP | Virginia Alternative Assessment Program |
| VCLA | Virginia Communications & Literacy Assessment (teachers) |
| VDOE | Virginia Dept. of Education |
| VEA | Virginia Education Association |
| VGLA | Virginia Grade Level Alternative Assessment |
| VI | Visually Impaired |
| VRA | Virginia Reading Assessment |





