NNPS Instructional Technology
Billie Hart, Supervisor
		Instructional Technology
		(757) 881-5461 x.12111
Lindsey Smith, Coordinator
		Instructional Technology
		(757) 881-5461
Instructional Technology Coaches (ITC)
| ITC | School Site 1 | School Site 2 | School Site 3 | 
|---|---|---|---|
| Allison Stetar, Secondary Lead | Woodside High | ||
| Dr. Brittany Coleman-Foster, Elementary Lead | Sedgefield Elementary | ||
| Alexandria Adams | Passage Middle | ||
| Dr. Tysha Batts | B.T. Washington Middle | Achievable Dream Middle & High | |
| Alex Bradshaw | Riverside Elementary | Yates Elementary | |
| Kristin Cosby | Gildersleeve Middle | ||
| Paul Cosby | Fitzgerald Middle | PO & MEESA | |
| James Beckner | K. Johnson Elementary | ||
| Emily Erb | Achievable Dream Academy | ||
| Tonia Eriksen | Stoney Run Elementary | General Stanford Elementary | |
| Shannon Floyd | Newsome Park Elementary | Deer Park Elementary | |
| Sarah Garrity | Menchville High | ||
| Jonathan Goeller | Saunders Elementary | ||
| Karen Griffin | DECC | WECC | MELC | 
| Wendy Guill | Carver Elementary | Hidenwood Elementary | |
| Melissa Hendrix | Sanford Elementary | ||
| Robin Hyman | Richneck Elementary | McIntosh Elementary | |
| Pamela Johnson | Denbigh High | ||
| Brandelyn Kemp | Discovery STEM Academy | Hilton Elementary | |
| Leah Lewellen | Hines Middle | ||
| Lisa Lynk | Kiln Creek Elementary | Palmer Elementary | |
| Victoria MacEntee | Crittenden Middle | ||
| Carol Marcolini | Warwick High | ||
| Betsy Orlando | Jenkins Elementary | ||
| Ed Rhett | Knollwood Meadows Elementary | Greenwood Elementary | |
| Angela Rowe | Heritage High | Huntington Middle | |
| Jessica Valencia-Garay | Dutrow Elementary | B.C. Charles Elementary | 






